| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| | HSDPA 850 / 1900 / 2100 - for AT&T |
| 4G Network | LTE 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 |
| SIM | Micro-SIM |
| Announced | 2012, September |
| Status | Available. Released 2012, November |
| Body | Dimensions | 132.4 x 66.2 x 10.1 mm (5.21 x 2.61 x 0.40 in) |
| Weight | 130 g (4.59 oz) |
| Display | Type | S-LCD2 capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| | - Beats Audio sound enhancement |
| Memory | Card slot | No |
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL (LTE only for AT&T version) |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | Yes, v3.1 with A2DP, EDR |
| NFC | Yes |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus |
| Video | Yes, 1080p@30fps, continuous autofocus, video light |
| Secondary | Yes, 2.1MP, 1080p video |
| Features | OS | Microsoft Windows Phone 8 |
| Chipset | Qualcomm MSM8960 Snapdragon |
| CPU | Dual-core 1.5 GHz Krait |
| GPU | Adreno 225 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Colors | California Blue, Graphite Black, Flame Red, Limelight Yellow |
| | - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| Battery | | Non-removable Li-Ion 1800 mAh battery |
| Stand-by | No official data |
| Talk time | No official data |
| Tests | Display | Contrast ratio: 1020:1 (nominal) / 1.873:1 (sunlight) |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
| Audio quality | Noise -83.2dB / Crosstalk -74.8dB |
| Camera | Photo / Video |
| Battery life | Endurance rating 31h |
|
great look with amazing features...i love it
ReplyDeleteFantastic mobile, i chice it
ReplyDelete