| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| SIM | Mini-SIM |
| Announced | 2012, October |
| Status | Available. Released 2012, November |
| Body | Dimensions | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 in) |
| Weight | 111.5 g (3.92 oz) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8/16 GB, 1 GB RAM |
| Data | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
| NFC | Yes (Market dependent) |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | Yes, 720p@30fps |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | NovaThor U8420 |
| CPU | 1 GHz dual-core Cortex-A9 |
| GPU | Mali-400 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | White, Blue |
| - SNS integration
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document viewer
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial/commands
- Predictive text input (Swype) |
| Battery | | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 450 h (2G) / Up to 430 h (3G) |
| Talk time | Up to 14 h 10 min (2G) / Up to 7 h 10 min (3G) |
| Tests | Display | Contrast ratio: Infinite (nominal) / 2.422:1 (sunlight) |
| Loudspeaker | Voice 66dB / Noise 63dB / Ring 76dB |
| Audio quality | Noise -82.1dB / Crosstalk -80.7dB |
| Camera | Photo / Video |
| Battery life | Endurance rating 42h |
|
Now i think many of Galaxy S III fans who can't afford S III, can buy S III mini. And I think its features are awesome. Anyone will love to get this Samsung Galaxy S III mini.
ReplyDeleteThanks to Samsung.